Report

No. Month/Year Milk Procurement(In ltr) Note
1 Aug 2023 14,431,993 Aug 2023 | MILK PROCUREMENT OF MILK
2 July 2023 11,902,535 July 2023 | MILK PROCUREMENT OF MILK
3 June 2023 10,525,687 June 2023 | MILK PROCUREMENT OF MILK
4 May 2023 10,726,428 May 2023 | MILK PROCUREMENT OF MILK
5 Apr 2023 9,365,614 Apr 2023 | MILK PROCUREMENT OF MILK
6 Mar 2023 8,353,521 Mar 2023 | MILK PROCUREMENT OF MILK
7 Fab 2023 7,164,940 Fab 2023 | MILK PROCUREMENT OF MILK
8 Jan 2023 7,730,566 JAN 2023 | MILK PROCUREMENT OF MILK
No. Month/Year Milk Procurement(In ltr) Note
1 Dec 2022 6,978,437 DEC 2022 | MILK PROCUREMENT OF MILK
2 Nov 2022 6,352,363 NOV 2022 | MILK PROCUREMENT OF MILK
3 Oct 2022 5,508,428 OCT 2022 | MILK PROCUREMENT OF MILK
4 Sep 2022 5,049,577 SEP 2022 | MILK PROCUREMENT OF MILK
5 Aug 2022 6,832,071 AUG 2022 | MILK PROCUREMENT OF MILK
6 July 2022 6,803,454 JULY 2022 | MILK PROCUREMENT OF MILK
7 Jun 2022 7,833,510 JUN 2022 | MILK PROCUREMENT OF MILK
8 May 2022 9,673,250 MAY 2022 | MILK PROCUREMENT OF MILK
9 Apr 2022 9,304,145 APRIL 2022 | MILK PROCUREMENT OF MILK
10 Mar 2022 9,776,052 MAR 2022 | MILK PROCUREMENT OF MILK
11 Feb 2022 9,003,603 FEB 2022 | MILK PROCUREMENT OF MILK
12 Jan 2022 10,734,415 JAN 2022 | MILK PROCUREMENT OF MILK
No. Month/Year Milk Procurement(In ltr) Note
1 Dec 2021 10,667,987 DEC 2021 | MILK PROCUREMENT OF MILK
2 Nov 2021 10,239,445 NOV 2021 | MILK PROCUREMENT OF MILK
3 Oct 2021 9,285,910 OCT 2021 | MILK PROCUREMENT OF MILK
4 Sep 2021 8,702,127 SEP 2021 | MILK PROCUREMENT OF MILK
5 Aug 2021 8,473,835 AUG 2021 | MILK PROCUREMENT OF MILK
6 Jul 2021 8,864,843 JULY 2021 | MILK PROCUREMENT OF MILK
7 Jun 2021 10,096,777 JUN 2021 | MILK PROCUREMENT OF MILK
8 May 2021 11,371,071 APRIL 2021 | MILK PROCUREMENT OF MILK
9 Apr 2021 10,629,277 MAY 2021 | MILK PROCUREMENT OF MILK
10 Mar 2021 10,140,938 APR 2021 | MILK PROCUREMENT OF MILK
11 Feb 2021 8,694,632 FEB 2021 | MILK PROCUREMENT OF MILK
12 Jan 2021 9,178,227 JAN 2021 | MILK PROCUREMENT OF MILK
No. Month/Year Milk Procurement(In ltr) Note
1 Dec 2020 8,619,481 Dec 2020 | MILK PROCUREMENT OF MILK
2 Nov 2020 7,961,894 NOV 2020 | MILK PROCUREMENT OF MILK
3 Oct 2020 7,110,465 OCT 2020 | MILK PROCUREMENT OF MILK
4 Sep 2020 6,709,291 SEP 2020 | MILK PROCUREMENT OF MILK
5 Aug 2020 7,377,625 AUG 2020 | MILK PROCUREMENT OF MILK
6 Jul 2020 7,619,493 JULY 2020 | MILK PROCUREMENT OF MILK
7 Jun 2020 8,309,077 JUN 2020 | MILK PROCUREMENT OF MILK
8 May 2020 9,516,903 MAY 2020 | MILK PROCUREMENT OF MILK
9 Apr 2020 8,854,993 APR 2020 | MILK PROCUREMENT OF MILK
10 Mar 2020 7,599,938 MAR 2020 | MILK PROCUREMENT OF MILK
11 Feb 2020 6,157,058 FEB 2020 | MILK PROCUREMENT OF MILK
12 Jan 2020 6,255,931 JAN 2020 | MILK PROCUREMENT OF MILK
No. Month/Year Milk Procurement(In ltr) Note
1 Dec 2019 5,854,660 DEC 2019 | MILK PROCUREMENT OF MILK
2 Nov 2019 5,403,212 NOV 2019 | MILK PROCUREMENT OF MILK
3 Oct 2019 4,788,953 OCT. 2019 | MILK PROCUREMENT OF MILK
4 Sep 2019 4,461,102 SEP. 2019 | MILK PROCUREMENT OF MILK
5 Aug 2019 4,579,447 AUG 2019 | MILK PROCUREMENT OF MILK
6 Jul 2019 5,126,179 JUNE 2019 | MILK PROCUREMENT OF MILK
7 Jun 2019 6,114,814 APRIL 2021 | MILK PROCUREMENT OF MILK
8 May 2019 8,317,903 MAY 2019 | MILK PROCUREMENT OF MILK
9 Apr 2019 8,602,555 APR 2019 | MILK PROCUREMENT OF MILK
10 Mar 2019 9,540,178 MAR 2019 | MILK PROCUREMENT OF MILK
11 Feb 2019 7,867,903 FEB 2019 | MILK PROCUREMENT OF MILK
12 Jan 2019 7,834,565 JAN 2019 | MILK PROCUREMENT OF MILK
No. Month/Year Milk Procurement(In ltr) Note
1 Dec 2018 7,530,249 DEC 2018 | MILK PROCUREMENT OF MILK
2 Nov 2018 6,853,473 NOV 2018 | MILK PROCUREMENT OF MILK
3 Oct 2018 6,140,704 OCT 2018 | MILK PROCUREMENT OF MILK
4 Sep 2018 5,584,450 SEP 2018 | MILK PROCUREMENT OF MILK
5 Aug 2018 5,527,180 AUG 2018 | MILK PROCUREMENT OF MILK
6 Jul 2018 5,152,414 JULY 2018 | MILK PROCUREMENT OF MILK
7 Jun 2018 5,698,065 JUN 2018 | MILK PROCUREMENT OF MILK
8 May 2018 6,831,521 MAY 2018 | MILK PROCUREMENT OF MILK
9 Apr 2018 6,882,956 APRIL 2018 | MILK PROCUREMENT OF MILK
10 Mar 2018 7,375,576 MAR 2018 | MILK PROCUREMENT OF MILK
11 Feb 2018 6,478,624 FEB 2018 | MILK PROCUREMENT OF MILK
12 Jan 2018 6,954,706 JAN 2018 | MILK PROCUREMENT OF MILK